Swipe the tabs to see every profile section.
Professional overview
Senior SAP BW & Analytics Specialist
More than 16 years of experience designing, developing, operating and improving enterprise SAP Business Warehouse solutions. Strong hands-on background across extraction, data modelling, reporting, planning, authorizations and performance optimization.
16+years in SAP delivery
BW/4modern warehousing
ABAPoptimized development
Education & languages
MSc, Informatics–Physics
University of Debrecen · 2001–2008
University of Debrecen · 2001–2008
Erasmus Scholarship
Aix-Marseille University · 2007–2008
Aix-Marseille University · 2007–2008
Hungarian
Native
Native
English
Intermediate
Intermediate
French
Basic
Basic
Career history
| Status | Period | Organization | Role |
|---|---|---|---|
| Current | Dec 2025 – present | Rheinmetall 4iG Digital Services (R4) | Senior SAP BW & Analytics Specialist |
| Completed | Oct 2021 – Dec 2025 | E.ON · external, remote | SAP Business Warehouse Consultant |
| Completed | Jun 2019 – Oct 2021 | Hungaropharma Zrt. | Senior SAP BW/BI Consultant |
| Completed | Jan 2017 – Sep 2018 | Innogy IT Magyarország Kft. | SAP BW/BI Consultant |
| Completed | Sep 2015 – Dec 2016 | MOL Nyrt. | SAP BI Developer Expert |
| Completed | Mar 2014 – Sep 2015 | Ness Hungary Kft. | SAP BW Consultant |
| Completed | Apr 2008 – Mar 2014 | ENI Tigáz Zrt. | SAP Support & Developer |
Assigned SAP competencies
Application areas
SAP Basis & operations
Selected project assignments
| Client / Program | Project | Contribution |
|---|---|---|
| E.ON Hungary | Welcome ÉMÁSZ W5 BW | Complete BW database migration supporting a multinational energy transition. |
| E.ON Hungary | Pluto BW | Creation and transition support for a new SAP BW system. |
| Hungaropharma | SAP BW/4HANA implementation | Logistics Sales and Distribution data-model implementation. |
| Hungarian Telekom | One ERP 15C | BW Material Management data-model design. |
| Hungarian Telekom | One ERP 14C | BW Sales and Distribution data-model design and implementation. |
| MOL Group | Investment Relations Q&A | FI and Fixed Assets reporting implementation. |
| ENI-Tigáz | KKTO · Asset Handling Optimization | SAP process and reporting optimization. |
| ENI-Tigáz | EDM · Energy Data Management | SAP Energy Data Management delivery and support. |
| ENI-Tigáz | KERFOLY · Commercial Process Optimization | Commercial-process data and application support. |
| ENI-Tigáz | MUIR · IT System Management | IT system management and SAP operational support. |
| ENI-Tigáz | SAP BI 7.0 performance audit | Extraction, data-flow and query performance analysis. |
| ENI-Tigáz | SAP BI 7.0 installation & ECC 6.0 upgrade | Implementation and technical-upgrade project participation. |
SAP training & certification record
| Course / code | Title | Issuer / date |
|---|---|---|
| Certificate | Modern Data Warehousing with SAP BW/4HANA | SAP/openSAP · Dec 2018 |
| Certificate | ITIL Foundation Certificate in IT Service Management | Feb 2013 |
| BC400_63 | ABAP Workbench Foundations | SAP |
| BW305 | Query Development | SAP |
| BW310_62 | BI Enterprise Data Warehousing | SAP |
| BW330 | Modelling and Implementation | SAP |
| BW365_74 | BW User Management & Authorization | SAP |
| BW380 | BI Data Mining and Analysis Process Designer | SAP |
| AC605_92 | Profitability Analysis | SAP |
| BIT600_62 | SAP Business Workflow Concepts | SAP |
| SAP BI | Data Extraction from SAP and Other Source Systems | Training |
| SAP BI-IP | Integrated Planning | Training |
| Administration | Data Warehouse Administration & Performance Tuning | Training |
| Migration | SAP Migration Techniques | Training |
| ABAP | Performance Tuning | Training |
| SQL Server 2005 | Administration | Training |
| MOF 4.0 | Foundation Workshop | Training |
Business communication
Consultant
Ottó Zséder
Current employer
Rheinmetall 4iG Digital Services (R4)
Specialization
SAP BW · BW/4HANA · Data & Analytics
Location
Budapest, Hungary
Contact
